Price list
Prices start from the amounts shown and are confirmed at your consultation. Colour prices include a standard amount of product; toners are priced separately.
Stylist levels
Your stylist’s level sets where you land within each price range.
Level 05
Creative Director
Our most senior level, leading the salon’s creative and technical standard.
Level 04
Master Stylist
Highly experienced across colour, cutting and complex work, with a specialist focus.
Level 03
Senior Stylist
Fully qualified, confident across the full menu with a refined finish.
Level 02
Rising Stylist
Recently qualified, building speed and experience across cuts and colour.
Level 01
Junior Stylist
Our best-value option, supported by senior stylists on every service.
Cut & style
| Service | Junior | Rising | Senior | Master | Creative Director |
|---|---|---|---|---|---|
| Women’s cut & blowwave · above shoulder | $95 | $98 | $115 | $130 | $132 |
| Women’s cut & blowwave · below shoulder | $98 | $105 | $115 | $130 | $132 |
| Women’s restyle | — | $130 | $135 | $140 | $145 |
| Cut after colour | $110 | $110 | $115 | $130 | $134 |
Swipe the table to see every level
Global colour & root touch ups
| Service | Junior | Rising | Senior | Master | Creative Director |
|---|---|---|---|---|---|
| Global colour · above shoulder | $155 | $158 | $165 | $165 | $165 |
| Global colour · below shoulder | $175 | $185 | $185 | $185 | $185 |
| Root touch up · under 8 weeks | $115 | $115 | $120 | $120 | $120 |
| Root touch up · over 8 weeks | $125 | $125 | $125 | $130 | $130 |
Swipe the table to see every level
Foils
| Service | Junior | Rising | Senior | Master | Creative Director |
|---|---|---|---|---|---|
| Half head · above shoulder | $200 | $210 | $210 | $220 | $225 |
| Half head · below shoulder | $230 | $235 | $235 | $240 | $245 |
| Full head · above shoulder | — | $270 | $270 | $280 | $285 |
| Full head · below shoulder | $285 | $290 | $300 | $310 | $310 |
| Full head · extra long / thick | $325 | $335 | $360 | $365 | $375 |
Swipe the table to see every level
Balayage
| Service | Junior | Rising | Senior | Master | Creative Director |
|---|---|---|---|---|---|
| Balayage · maintenance | — | $285 | $290 | $295 | $310 |
| Balayage · full refresh | — | $285 | $295 | $300 | $310 |
| Balayage · first time | $335 | $365 | $365 | $380 | $390 |
Swipe the table to see every level






















